http://z3.invisionfree.com/Artebursatil
| Topic Title Topic Starter Replies | Last Action Views | |||||
|---|---|---|---|---|---|---|
| | | Fear makes us lose lose | car2005 | 9 140 | 20th March 2008 - 08:18 PM Last Post by: gayola | |
| | | Emotional Control (Pages 1 2) success n / job runs through here | Paul | 16 205 | 19th March 2008 - 11:35 PM Last Post by: Paul | |
| | | The emociones y el trading | Cecilia | 14 | 138 | 14th March 2008 - 04:58 PM Last Post by: gayola |
| | | Concentracion | BaronRojo | 2 | 50 | 11th March 2008 - 10:30 AM Last Post by: quesnay |
| | | Addiction Trading Let us concerned. No one is foreign. | Paul | 4 | 117 | 26th February 2008 - 02:17 PM Last Post by: gayola |
| | | relaxation techniques. | pibe10 | 7 103 | 21st February 2008 - 07:35 PM Last Post by: Paul | |
| | | Living from Trading. (Pages 1 2 3 ... 4 ) | Ariel07 | 57 723 | 10th February 2008 - 07:49 PM Last Post by: Cecilia | |
| | | Brett N.Steenbarger http://traderfeed.blogspot.com | car2005 | 0 | 28 | 26th January 2008 - 07:11 PM Last Post by: car2005 |
| | | el market cycle, according Kostolany | frankcis | a | 85 | 15th January 2008 - 11:46 PM Last Post by: Paul |
| | | Philosophical Ideas In this case applied to Forex | Paul | 7 106 | 1st January 2008 - 11:42 AM Last Post by: Ariel07 | |
| | | Los Traders (Pages 1 2 ) Características | Pablo | 28 | 401 | 27th December 2007 - 02:31 PM Last Post by: car2005 |
| | | Errors Technical Analysis | alpant | 7 142 | 12th December 2007 - 11:47 PM Last Post by: Paul | |
| | | Fundamental Analysis Errors | alpant | a | 54 | December 12th 2007 - 8:48 a.m. Last Post by: alpant |
| | | be a little crazy, it helps to invest better. NOT EVERYTHING IS RATIONALITY | sr don ramon | 2 105 | 23rd November 2007 - 8:57 PM Last Post by: Paul | |
| | | Luck | car2005 | 3 | 112 14th November 2007 - 06:01 PM Last Post by: car2005 | |
| | | Correlation is not causation | car2005 | 0 | 53 | 12th November 2007 - 04:27 PM Last Post by: Car2005 |
| | | That half of the brain we use? | car2005 | March 89 | 2nd November 2007 - 08:59 PM Last Post by: Paul | |
| | | Applied Psychology Trading Forex and Exchange | Paul | March 83 | 20th October 2007 - 12:30 PM Last Post by: Paul |
0 comments:
Post a Comment